[ Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec ]
7 persons are not shown due to privacy settings.
Apr 2025
Day | Born | Name | Died |
---|---|---|---|
3 Apr | 1816 | Albert Kraak | 23 Jan 1870 |
5 Apr | 1906 | Petronella Hendrika Johanna Kraak | 1 Jan 1991 |
7 Apr | 1908 | Mattheus Heijligenberg | ? |
9 Apr | 1913 | Simon Kraak | 4 Feb 1979 |
11 Apr | 1827 | Marretje Kraak | 16 Apr 1827 |
13 Apr | 1906 | Marinus van Loo | ? |
14 Apr | 1845 | Hiltje (Hilletje) Kraak | 1 Dec 1847 |
18 Apr | 1901 | Frederica Francina Kraak | 13 Jun 1953 |
20 Apr | 1842 | Pieter Cornelis Kraak | 19 Mar 1863 |
21 Apr | 1875 | Jan Sevenhuijsen | ? |
22 Apr | 1908 | Hertha Ernestine Helena Kuhn | ? |
26 Apr | 1858 | Geertruida Kraaijenhof | 14 Jun 1939 |
27 Apr | 1905 | Elisabeth Johanna de Graaf | ? |
7 persons are not shown due to privacy settings.