[ Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec ]
8 persons are not shown due to privacy settings.
Nov 2025
Day | Born | Name | Died |
---|---|---|---|
1 Nov | 1863 | Jan Kraak | 14 Oct 1938 |
1946 | Simon Frederik Martinus Kraak | 11 May 1995 | |
3 Nov | 1911 | Maartje Kraak | 6 Aug 1971 |
4 Nov | 1897 | Pieter Tijsen | ? |
8 Nov | 1832 | Pietertje Krijnen | 5 Nov 1895 |
9 Nov | 1840 | Wiebe Kraak | 17 Jul 1857 |
1851 | Antje Stark | ? | |
11 Nov | 1901 | Willem Gramstad | ? |
12 Nov | 1900 | Wouter Kraak | 7 Sep 1977 |
13 Nov | 1900 | Anna Catharina Kraak | 9 Aug 1975 |
14 Nov | 1872 | Jan Kraak | 8 Jun 1873 |
15 Nov | 1891 | Hendrik Albertus Roosendaal | 12 Dec 1969 |
17 Nov | 1878 | Jannetje de Boer | 26 Dec 1917 |
1914 | Pieter Kraak | 5 Mar 1985 | |
18 Nov | 1867 | Antje Kraak | 10 Oct 1950 |
21 Nov | 1750 | Jan Frans Schuchard | 25 Nov 1817 |
26 Nov | 1879 | Naatje Kraak | 15 Mar 1957 |
29 Nov | 1815 | Wiebe Kraak | 13 Jan 1816 |
8 persons are not shown due to privacy settings.