[ Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec ]
7 persons are not shown due to privacy settings.
Oct 2025
Day | Born | Name | Died |
---|---|---|---|
3 Oct | 1825 | Jan Kraak | 29 Sep 1827 |
8 Oct | 1904 | Jan Kraak | 25 Dec 1958 |
9 Oct | 1895 | Helena Augustin | ? |
10 Oct | 1930 | Elly Kraak | 7 Apr 1995 |
14 Oct | 1899 | Antje Kraak | 24 Jul 1981 |
15 Oct | 1832 | Jacoba Magdalena Kraak | ? |
1918 | Dirkje Schorsij | ||
17 Oct | 1887 | Simon Kraak | 8 Jun 1976 |
18 Oct | 1904 | Sara Cornelia Steeman | 19 Jan 1980 |
20 Oct | 1870 | Pieter Kraak | ± 1955 |
21 Oct | 1824 | (Joh)anna Catharina Kraak | 14 Jul 1860 |
22 Oct | 1867 | Germen Kraak | 3 Jan 1941 |
23 Oct | 1819 | Wiebe Kraak | 17 Dec 1850 |
27 Oct | 1811 | Willem Kraaijenhof | 4 Jan 1888 |
1883 | Dirk Jansen | 6 Oct 1966 | |
28 Oct | 1784 | Willempje Petersen | 9 Mar 1856 |
30 Oct | 1830 | Diewertje Kraak | 4 May 1834 |
7 persons are not shown due to privacy settings.